MAZDA Malaysia has updated its vehicle pricing with the 2020 Sales and Service Tax (SST) exemption.
This updated pricing will take effect immediately until Dec 31.
Here is a summary of the models applicable for the SST exemption (model, variant, price with SST, price with 2020 SST exemption until Dec 31, price difference and percentage of price difference):
Mazda2
- 1.5L Hatchback High (DNF5 RAB): RM103,670, RM100,870, -RM2,800, -2.70%.
- 1.5L Saloon High (DNF7 RAB): RM103,670, RM100,870, -RM2,800, -2.70%.
Mazda3
- 1.5L Saloon Mid (BFBC RAA): RM139,620, RM135,070, -RM4,550, -3.26%.
- 1.5L Liftback Mid (BFBE RAA): RM139,620, RM135,070, -RM4,550, -3.26%.
- 2.0L Saloon High (BEGW RAS): RM150,059, RM145,119, -RM4,940, -3.29%.
- 2.0L Saloon High Plus (BEGW RAT): RM160,059, RM154,679, -RM5,380, -3.36%.
- 2.0L Liftback High Plus (BEJC RAQ): RM160,059, RM154,679, -RM5,380, -3.36%.
Mazda6
- 2.0L Saloon Mid (GDDJ RAA): RM173,659, RM168,459, -RM5,200, -2.99%.
- 2.5L Saloon High (GDDK RAA): RM211,148, RM204,288, -RM6,860, -3.25%.
- 2.5L Touring High (GDDD RAA): RM215,148, RM208,048, -RM7,100, -3.30%.
- 2.2D Saloon High (GDDH RAA): RM219,851, RM212,161, -RM7,690, -3.50%.
Mazda CX-3
- 2.0L 2WD (DP1E RAH): RM130,159, RM126,829, -RM3,330, -2.56%.
Mazda CX-30
- 2.0L 2WD Core (DGE4 RBK): RM145,759, RM141,649, -RM4,110, -2.82%.
- 2.0L 2WD High (DGE5 RAD): RM164,059, RM159,109, -RM4,950, -3.02%.
- 2.0L AWD High (DHV2 RAG): RM176,059, RM170,459, -RM5,600, -3.18%.
- 1.8D 2WD High (DHW5 RAA): RM172,943.60, RM167,673.60, -RM5,270, -3.05%.
Mazda CX-5
- 2.0LG 2WD Mid (KW85MM1): RM137,269.20, RM132,403.80, -RM4,865.40, -3.54%.
- 2.0L 2WD High (KW85MM2): RM154,269.20, RM148,563.70, -RM5,705.50, -3.70%.
- 2.5L 2WD High (KW86MM1): RM167,660.40, RM161,103.50, -RM6,556.90, -3.91%.
- 2.2D 2WD High (KW88MM1): RM173,122.80, RM167,274.70, -RM5,848.10, -3.38%.
- 2.5L AWD High T/C (KW87MM1): RM181,660.40, RM174,852.10, -RM6,808.30, -3.75%.
Mazda CX-8
- 2.5L 2WD Mid (KV55MM1): RM179,660.40, RM173,038.90, -RM6,621.50, -3.69%.
- 2.5L 2WD Mid Plus (KV55MM2): RM185,660.40, RM178,428.20, -RM7,232.20, -3.90%.
- 2.5L 2WD High (KV55MM3): RM201,360.40, RM193,742.50, -RM7,617.90, -3.78%.
- 2.2D AWD High (KV56MM1): RM213,922.80, RM206,265.60, -RM7,657.20, -3.58%.
Mazda CX-9
- 2.5L T 2WD (TN59 RAA): RM290,610.40, RM282,520.40, -RM8,090, -2.78%.
Prices shown, updated as of today, are based on Peninsular Malaysia on-the-road pricing for private registration and without Insurance.
The prices, variants and specifications are subject to change without prior notice. Terms and condition apply.